Serving Size: One Capsule
Total Serving: 10 (Per Strip)
| Each hard gelatin capsule contains (apprximately): | (%RDA) | |
| Vitamin B1 | 1.4 mg | 100 |
| Vitamin B2 | 2.0 mg | 100 |
| Vitamin B6 | 1.9 mg | 100 |
| Niacinamide | 14 mg | 100 |
| Vitamin C | 40 mg | 50 |
| Vitamin A Acetate | 1250 IU | 73.52 |
| Vitamin E Acetate | (50%) 10 mg | 100 |
| Calcium Pantothenate | 5 mg | 100 |
| Zinc Sulphate | 32 mg | 69 |
| Vitamin B12 | 2.2 mg | 100 |
| Folic Acid | 176 mcg | 100 |
| Chromium Chloride | 50 mcg | 19.5 |
| Magnesium Sulphate | 2.5 mg | 0.11 |
| Excipients | qs | |
Each serving of one capsule contains:
| Energy | 0.4 Kcal |
| Carbohydrates | 0.100 gm |
| Protein | 0.00 gm |
| Fat | 0.00 gm |
%RDA Calculated based on ICMR Guidline
** No RDA Established
Approved color used in empty capsule cells Appropriate of overages of vitamin added to compensate loss on storage.
Dosage : One capsule daily Or As directed by the Dietician.
Storage : Store in a cool & dry place, away from light.
DIETARY FOOD SUPPLEMENT,NOT FOR MEDICINAL USE
Ingredients : Vitamins, Minerals,Gelatin Animal Origin (Capsule Shells), DCP, Starch, Aerosil, Talcum Powder, & Class II Preservatives